Ranking najbardziej szkodliwym smartfonów pod względem promieniowania – SAR
Co to jest SAR? Skrót SAR (ang. Specific Absorption Rate) oznacza jednostkę ilości energii fal radiowych pochłanianej przez ciało użytkownika podczas korzystania z telefonu komórkowego.
Współczynnik SAR jest określany na najwyższym certyfikowanym poziomie mocy w warunkach laboratoryjnych, ale rzeczywista wartość współczynnika SAR podczas korzystania z telefonu może być znacznie niższa.
Dzieje się tak, gdyż telefon został zaprojektowany w celu wykorzystania minimalnej mocy wymaganej do połączenia się z siecią.
Oznacza to, że im bliżej użytkownik znajduje się stacji bazowej, tym niższy powinien być rzeczywisty poziom współczynnika SAR.
Maksymalna dopuszczalna na rynku elektroniki użytkowej wartość w Europie to 2 W/kg (mierzone na 10 gramach tkanki).
Maksymalne dopuszczalne wchłanianie promieniowania w USA wynosi 1,6 W / kg Uśrednione w 1 g tkanki (IEEE ANSI)
Nie stwierdzono jeszcze jednoznacznie, w jakich ilościach promieniowanie wydostające się ze smartfonów jest niekorzystne dla naszego zdrowia.
Tu materiał: Narażenie ludności na pole elektromagnetyczne anten telefonii komórkowej do pobrania w PDF
WSZYSTKIE telefony komórkowe muszą spełniać normy FCC dotyczące narażenia na działanie fal o częstotliwości radiowej, która jest ustawiona na poziomie znacznie niższym niż poziom wskazywany przez badania laboratoryjne, a eksperci medyczni i biolodzy zasadniczo się z tym zgadzają, co może mieć negatywny wpływ na zdrowie. W przypadku użytkowników, którzy są zaniepokojeni stosownością tego standardu lub którzy w przeciwnym razie chcą dalej zmniejszać ekspozycję, najskuteczniejszym sposobem zmniejszenia ekspozycji jest trzymanie telefonu komórkowego z dala od głowy lub ciała oraz używanie głośnika lub zestawu głośnomówiącego.
[xyz-ihs snippet=”rotator-ceneo-smarfony-kategoria”]
W rankingu bierzemy pod uwagę następujące kryteria:
- SAR MIN. W / kg ( głowa )
Ranking pokazuje najbardziej szkodliwe smartfony pod względem PROMIENIOWANIA ELEKTROMAGNETYCZNEGO wg wskaźnika SAR lecz dotyczące tylko trzymania smartfona przy głowie. SAR jest mierzone dla smartfonów, które znajdują przy uchu podczas rozmowy telefonicznej
Aktualizacja: 27-3-2018
Pozycja | Nazwa Smartfona | SAR MIN. W / kg ( głowa ) |
---|---|---|
1 | Sony Ericsson T650 | 1.8 |
2 | Xiaomi Mi A1 dual sim | 1.75 |
3 | BlackBerry Bold 9790 | 1.73 |
4 | OnePLus 5T 1 dual sim | 1.68 |
5 | Huewei Mate 9 | 1.64 |
6 | Bosch GSM-908 | 1.59 |
6 | HTC Desire X | 1.59 |
6 | iPhone 6 | 1.59 |
9 | BlackBerry Curve 9320 | 1.56 |
10 | Kyocera Jax S1300 | 1.55 |
10 | Motorola MOTO VU204 | 1.55 |
10 | Motorola V120c | 1.55 |
10 | myTouch 3G | 1.55 |
14 | Blackberry Curve 8330 | 1.54 |
14 | Motorola Droid Maxx | 1.54 |
14 | Motorola Droid Ultra | 1.54 |
14 | Motorola V70 | 1.54 |
14 | Motorola W385 | 1.54 |
19 | Motorola C290 | 1.53 |
19 | Motorola i335 | 1.53 |
19 | Motorola P8767 | 1.53 |
19 | Motorola ST7868 | 1.53 |
19 | Motorola ST7868W | 1.53 |
19 | T-Mobile Shadow | 1.53 |
25 | Motorola MOTO VE240 | 1.52 |
25 | Nokia Lumia 630 | 1.52 |
25 | Philips Genie 900 | 1.52 |
28 | Blackberry Curve 8300 | 1.51 |
28 | Nokia Lumia 630 | 1.51 |
28 | Panasonic Allure | 1.51 |
28 | Sony/Ericsson LX-588 | 1.51 |
32 | Motorola Moto E | 1.5 |
32 | Pan/asonic Versio | 1.5 |
34 | Alcatel One Touch Evolve | 1.49 |
34 | Audiovox CDM-9155 | 1.49 |
34 | BlackBerry Curve 9360 | 1.49 |
34 | Ericsson T28 World | 1.49 |
34 | Huawei Vitria | 1.49 |
34 | Nokia 5170i | 1.49 |
34 | Pan/asonic GU87 | 1.49 |
34 | Alcatel One Touch Evolve | 1.49 |
34 | Panasonic EB-TX210 | 1.49 |
34 | Panasonic EB-TX220 | 1.49 |
44 | Huewei P9 Plus | 1.48 |
44 | Kyocera Hydro Edge | 1.48 |
44 | Nokia 105 | 1.48 |
44 | Pan/asonic EB-TX210 | 1.48 |
44 | Pan/asonic EB-TX220 | 1.48 |
44 | Samsung VGA 1000 | 1.48 |
50 | BlackBerry Curve 9380 | 1.47 |
50 | Kyocera 1155 | 1.47 |
50 | Kyocera 2255 | 1.47 |
50 | Samsung SCH-A530 | 1.47 |
50 | Samsung SGH-S307 | 1.47 |
55 | Audiovox CDM-9100 | 1.461 |
56 | BlackBerry Torch 9860 | 1.46 |
56 | Kyocera KE414 | 1.46 |
56 | Kyocera KE424 | 1.46 |
56 | Nokia 113 | 1.46 |
56 | Samsung SCH-A610 | 1.46 |
56 | Siemens T608 | 1.46 |
62 | Samsung SCP-6200 | 1.4597 |
63 | BlackBerry Curve 9300 | 1.45 |
63 | BlackBerry Passport | 1.45 |
63 | Kyocera Kona | 1.45 |
63 | Nokia 5170 | 1.45 |
63 | Nokia Digital 5160 | 1.45 |
63 | Samsung SCH-I300 | 1.45 |
63 | Sony Ericsson W880i | 1.45 |
70 | BlackBerry Torch 9810 | 1.44 |
70 | Denso TP 2200 | 1.44 |
70 | Huewei GX8 | 1.44 |
70 | Kyocera Hydro XTRM | 1.44 |
70 | Nokia Asha 503 | 1.44 |
70 | Samsung SGH-V205 | 1.44 |
70 | Samsung SGH-V206 | 1.44 |
70 | Samsung SPH-A460 | 1.44 |
78 | Samsung Uproar | 1.437 |
79 | BlackBerry Classic | 1.43 |
79 | Huawei P9 | 1.43 |
79 | Nokia Asha 503 | 1.43 |
79 | Samsung SCH-i600 | 1.43 |
79 | Samsung SGH-Q105 | 1.43 |
79 | Samsung VI660 | 1.43 |
85 | Nokia 6162 | 1.42 |
85 | Samsung SPH-A600 | 1.42 |
87 | BlackBerry Z30 | 1.41 |
87 | Huawei Nova Plus | 1.41 |
87 | Kyocera QCP-6035 | 1.41 |
87 | LG IC TP3000 | 1.41 |
87 | Nextel i830 | 1.41 |
87 | Nokia 3285 | 1.41 |
87 | Nokia 5185i | 1.41 |
87 | Nokia 6185i | 1.41 |
87 | Philips Genie 1800 | 1.41 |
87 | Qualcom QCP-1960 | 1.41 |
87 | Samsung SCH-N150 | 1.41 |
87 | Samsung SCP-5300 | 1.41 |
87 | Samsung SGH-E715 | 1.41 |
87 | Samsung SPH-N240 | 1.41 |
87 | Siemens T637 | 1.41 |
87 | Sony Ericsson Z1010 | 1.41 |
87 | Sony/Ericsson R278D | 1.41 |
87 | Sony/Ericsson Z1010 | 1.41 |
87 | ZTE Warp 4G | 1.41 |
87 | Źródło ZTE | 1.41 |
107 | Kyocera 2235 | 1.4 |
107 | Motorola Talkabout 2297 | 1.4 |
107 | Nokia 2170 | 1.4 |
107 | Nokia E51 | 1.4 |
107 | Nokia Lumia 925 | 1.4 |
107 | Nokia Lumia 928 | 1.4 |
107 | Samsung SCP-4500 | 1.4 |
107 | Samsung SCP-7200 | 1.4 |
107 | Sony/Ericsson T19LX | 1.4 |
116 | Apple iPhone 7 | 1.39 |
116 | BlackBerry Z10 | 1.39 |
116 | Kyocera Hydro Elite | 1.39 |
116 | Kyocera KE424C | 1.39 |
116 | LG IC TP1100 | 1.39 |
116 | Nextel Bobby Jones i99cl | 1.39 |
116 | Nextel i60c | 1.39 |
116 | Nextel i95cl | 1.39 |
116 | Nokia 8860 | 1.39 |
116 | OnePlus 5 dual sim | 1.39 |
116 | Samsung Galaxy A5 2017 | 1.39 |
116 | Samsung SCP-4700 | 1.39 |
116 | Sony/Ericsson 1200 | 1.39 |
116 | Sony/Ericsson 2200 | 1.39 |
116 | Sony/Ericsson 3200 | 1.39 |
131 | BlackBerry Q5 | 1.38 |
131 | Denso TP 2100 | 1.38 |
131 | Huawei p9 lite | 1.38 |
131 | Iphone 7 | 1.38 |
131 | LG IC 5350 | 1.38 |
131 | LG IC LX5350 | 1.38 |
131 | Motorola 120c | 1.38 |
131 | Motorola P8167 | 1.38 |
131 | Motorola ST7762D | 1.38 |
131 | Motorola ST7867 | 1.38 |
131 | Motorola T8167 | 1.38 |
131 | Samsung Galaxy A3 2017 | 1.38 |
131 | Samsung N100 | 1.38 |
131 | Samsung SCH-A670 | 1.38 |
131 | Samsung SPH-I500 | 1.38 |
131 | Sony/Ericsson A1228C | 1.38 |
131 | Sprint Vital | 1.38 |
131 | T-Mobile Prism 2 | 1.38 |
149 | Nextel i530 | 1.37 |
149 | Nextel i80s | 1.37 |
149 | Samsung SCP-310 | 1.37 |
149 | Samsung SCP-8100 | 1.37 |
149 | Samsung SPH-I330 | 1.37 |
149 | Sprint Force | 1.37 |
155 | BlackBerry Q10 | 1.36 |
155 | Nextel i50sx | 1.36 |
155 | Nextel i85s | 1.36 |
155 | Samsung SPH-I700 | 1.36 |
155 | Siemens P900 | 1.36 |
155 | Sony Xperia XZ1 Compact | 1.36 |
161 | Samsung SCH-A310 | 1.357 |
162 | Audiovox CDM-9500 | 1.35 |
162 | Ericsson KF-788 | 1.35 |
162 | Nokia 6160 | 1.35 |
162 | Samsung SCP-400 | 1.35 |
162 | Sony Ericsson W950i | 1.35 |
162 | Sony/Ericsson 1282D | 1.35 |
162 | Sony/Ericsson A1228D | 1.35 |
169 | Samsung SPH-N300 | 1.3451 |
170 | Samsung SPH-N200 | 1.3415 |
171 | Apple iPhone 7 Plus | 1.34 |
171 | Sony/Ericsson A1228DSI | 1.34 |
173 | Ascom Elisto | 1.33 |
173 | Huawei Pal | 1.33 |
173 | Kyocera 2135 | 1.33 |
173 | Kyocera Hydro Plus | 1.33 |
173 | LG IC VX9000 | 1.33 |
173 | Motorola C333 (CDMA) | 1.33 |
173 | Motorola L2 | 1.33 |
173 | Motorola L6 | 1.33 |
173 | Nokia E71 | 1.33 |
173 | Samsung SPH-A400 | 1.33 |
173 | Samsung SPH-A500 | 1.33 |
184 | Bosch M-Com 906 | 1.32 |
184 | iPhone 8 | 1.32 |
184 | Kyocera KE413 | 1.32 |
184 | Kyocera KE434C | 1.32 |
184 | LG IC VX6000 | 1.32 |
184 | Motorola 270c | 1.32 |
184 | Motorola T270c | 1.32 |
184 | Siemens CF62T | 1.32 |
184 | Sony Ericsson Z610i | 1.32 |
193 | Kyocera 5135 | 1.31 |
193 | Kyocera S14 | 1.31 |
193 | Motorola P8097 | 1.31 |
193 | Motorola ST7797 | 1.31 |
193 | Motorola T722i | 1.31 |
193 | Motorola T8097 | 1.31 |
193 | Nokia E72 | 1.31 |
193 | Sony Ericsson K810i | 1.31 |
193 | Sony Ericsson W610i | 1.31 |
202 | Mitsubishi MT 30 | 1.3 |
202 | Motorola T720 | 1.3 |
202 | Motorola V8160 | 1.3 |
202 | Nokia 108 | 1.3 |
202 | Samsung SCP-4900 | 1.3 |
207 | Kyocera QCP-3035 | 1.29 |
207 | Nokia 5190 | 1.29 |
207 | Nokia 6190 | 1.29 |
207 | Nokia 7190 | 1.29 |
207 | ZTE AXON 7 mini | 1.29 |
212 | BlackBerry 9720 | 1.28 |
212 | Blackberry DTEK60 | 1.28 |
212 | Kyocera QCP-2035 | 1.28 |
212 | LG IC 4NE1 | 1.28 |
212 | LG IC VX2000 | 1.28 |
212 | Mitsubishi M21i | 1.28 |
212 | Motorola V8162 | 1.28 |
212 | Nokia 100 | 1.28 |
212 | Nokia E7 | 1.28 |
212 | Samsung SCP-6000 | 1.28 |
212 | Siemens T206 | 1.28 |
223 | LG IC VX3100 | 1.27 |
223 | LG IC VX3100L | 1.27 |
223 | Motorola V60 | 1.27 |
223 | Motorola V60T color | 1.27 |
223 | Nokia 106 | 1.27 |
223 | Nokia 3600 | 1.27 |
223 | Nokia 6161 | 1.27 |
223 | Sony Ericsson W660i | 1.27 |
223 | Sony/Ericsson T28 | 1.27 |
223 | Sony/Ericsson T28s | 1.27 |
233 | Samsung SCH-6100 | 1.2672 |
234 | HTC One | 1.26 |
234 | Motorola V60g | 1.26 |
234 | Motorola V60p (PTT) | 1.26 |
237 | Apple iPhone 5 | 1.25 |
237 | Ascom Axento | 1.25 |
237 | Samsung VM4500 | 1.25 |
237 | Sony Ericsson K550i | 1.25 |
241 | LG IC V111 | 1.243 |
242 | iPhone 7 plus | 1.24 |
242 | Iphone 8 | 1.24 |
242 | Kyocera 2345 | 1.24 |
242 | LG + Nokia KU250 + N5700 | 1.24 |
242 | LG IC VX1 | 1.24 |
242 | LG IC VX10 | 1.24 |
242 | Motorola Moto G 4G | 1.24 |
242 | Motorola V2267 | 1.24 |
242 | Nextel i58sr | 1.24 |
242 | Nokia 3110 | 1.24 |
242 | Samsung SGH-N105 | 1.24 |
253 | Audiovox CDM-8600 | 1.23 |
253 | Motorola V300 | 1.23 |
253 | Motorola V400 | 1.23 |
253 | Motorola V600 | 1.23 |
253 | NEC DB4000 | 1.23 |
258 | Kyocera SE47 | 1.22 |
258 | LG IC VX4600 | 1.22 |
258 | Motorola P7389 | 1.22 |
258 | Motorola Timeport L7089 | 1.22 |
258 | Samsung SCH-T300 | 1.22 |
263 | HTC One X | 1.21 |
263 | LG IC LX5550 | 1.21 |
263 | Nokia 6100 | 1.21 |
263 | Siemens T610 | 1.21 |
267 | Bosch GSM 607 | 1.2 |
267 | Kyocera Slider SE47 | 1.2 |
267 | LG IC TP2110 | 1.2 |
267 | Nokia 6800 | 1.2 |
267 | Samsung SGH-E316 | 1.2 |
272 | Apple iPhone 3G S | 1.19 |
272 | Apple iPhone 5c | 1.19 |
272 | Apple iPhone 5s | 1.19 |
272 | Apple iPhone 6 Plus | 1.19 |
272 | Audiovox CDM-8000 | 1.19 |
272 | Audiovox Sprint PM-8920 | 1.19 |
272 | BlackBerry Bold 9900 | 1.19 |
272 | Ericsson R280 | 1.19 |
272 | Ericsson R289LX | 1.19 |
272 | Kyocera 3245 | 1.19 |
272 | Motorola 120x | 1.19 |
272 | Motorola V3688 | 1.19 |
272 | Motorola V3690 | 1.19 |
272 | Motorola V50 | 1.19 |
272 | Nextel NASCAR i736 | 1.19 |
272 | Nokia Lumia 530 | 1.19 |
272 | Siemens C35i | 1.19 |
289 | Apple iPhone 4 | 1.18 |
289 | Apple iPhone 4S | 1.18 |
289 | Apple iPhone 6 | 1.18 |
289 | iPhone 5 | 1.18 |
289 | Nokia 3586i | 1.18 |
289 | Samsung P400 | 1.18 |
289 | Samsung SGH P400 | 1.18 |
289 | Siemens T226 | 1.18 |
297 | LG IC VX3200 | 1.17 |
297 | LG IC VX4500 | 1.17 |
297 | Motorola V2397 | 1.17 |
297 | Motorola V66 | 1.17 |
297 | Motorola V66i | 1.17 |
297 | Nokia 2270 | 1.17 |
297 | Nokia 8270 | 1.17 |
297 | Samsung Galaxy J5 2016 | 1.17 |
297 | Samsung SGH 2400 | 1.17 |
306 | Samsung SCP-5400 | 1.16 |
306 | Siemens T616 | 1.16 |
308 | Audiovox CDM-8500 | 1.15 |
308 | Audiovox CDM-8900 | 1.15 |
308 | LG C1200 | 1.15 |
308 | Nextel i90c | 1.15 |
308 | Nokia 515 | 1.15 |
308 | Qualcom QCP-2760 | 1.15 |
314 | Apple iPhone 6s | 1.14 |
314 | Apple iPhone 6s Plus | 1.14 |
314 | Nokia 220 | 1.14 |
314 | Nokia 3570 | 1.14 |
314 | Nokia 3585 | 1.14 |
314 | Nokia 3585i | 1.14 |
314 | Nokia 8810 | 1.14 |
314 | Philips Xennium | 1.14 |
314 | Samsung S300 | 1.14 |
314 | Samsung SGH S300 | 1.14 |
324 | Samsung SCP-5150 | 1.1309 |
325 | BlackBerry Torch 9800 | 1.13 |
325 | Bosch GSM-909 | 1.13 |
325 | Motorola A1000 | 1.13 |
325 | Nokia 6590 | 1.13 |
325 | Nokia 6590i | 1.13 |
325 | Samsung A110 | 1.13 |
325 | Samsung RL-4920 | 1.13 |
325 | Siemens SL56 | 1.13 |
325 | Siemens SX56 | 1.13 |
325 | Sony/Ericsson R300D | 1.13 |
325 | Sony/Ericsson R300LX | 1.13 |
336 | HTC Desire 601 Dual Sim | 1.12 |
336 | IPhone X | 1.12 |
336 | Kyocera 3225 | 1.12 |
336 | LG C1100 | 1.12 |
336 | Mitsubishi Aurel | 1.12 |
336 | Mitsubishi Mystral | 1.12 |
336 | Mitsubishi Odyssey | 1.12 |
336 | Nokia 3620 | 1.12 |
336 | Nokia 6225 | 1.12 |
336 | Sagem MYC1 | 1.12 |
336 | Sagem MYXC1 | 1.12 |
347 | Nokia Asha 302 | 1.11 |
347 | Nokia X6 | 1.11 |
347 | Siemens A36 | 1.11 |
350 | LG IC LX5450 | 1.1 |
350 | Philips Savy | 1.1 |
352 | Apple iPhone 8 | 1.09 |
352 | iPhone X A1902 | 1.09 |
352 | Nokia 6385 | 1.09 |
352 | Nokia 8290 | 1.09 |
352 | Nokia Lumia 520 | 1.09 |
357 | Alcatel 1010 | 1.08 |
357 | HTC Windows Phone 8S | 1.08 |
357 | iPhone X A1865 | 1.08 |
357 | iPhone X A1903 | 1.08 |
357 | Nokia 3595 | 1.08 |
357 | Nokia 6010 | 1.08 |
363 | Samsung SCH-411 | 1.0747 |
364 | Ascom GD350 | 1.07 |
364 | Ascom GDX350 | 1.07 |
364 | iPhone X A1901 | 1.07 |
364 | LG 8110 | 1.07 |
364 | Motorola P7389 | 1.07 |
364 | Motorola P789E | 1.07 |
364 | Nokia 6185 | 1.07 |
371 | Philips Diga | 1.06 |
371 | Sony/Ericsson CMD-Z5 | 1.06 |
373 | Nokia 8390 | 1.05 |
373 | Philips Genie | 1.05 |
373 | Sagem 366 | 1.05 |
373 | Sagem 840 | 1.05 |
373 | Samsung VM-A680 | 1.05 |
373 | Sony Ericsson V800 | 1.05 |
373 | Swisscom Trend G366 | 1.05 |
380 | Alcatel 700 | 1.04 |
380 | Motorola V3682 | 1.04 |
380 | Siemens CT56 | 1.04 |
380 | Siemens M56 | 1.04 |
384 | Audiovox CMP | 1.03 |
384 | Kyocera 2325 | 1.03 |
384 | Motorola SC-3160 | 1.03 |
384 | Nokia 3590 | 1.03 |
384 | Samsung A300 | 1.03 |
384 | Samsung SGH A300 | 1.03 |
390 | Alcatel 300 | 1.02 |
390 | Alcatel 301 | 1.02 |
390 | Motorola A008 | 1.02 |
390 | Motorola C975 | 1.02 |
390 | Motorola C980 | 1.02 |
390 | Motorola Z3 | 1.02 |
390 | Nokia 5120 | 1.02 |
390 | Nokia N8 | 1.02 |
398 | Benefon Twin Dual | 1.01 |
398 | BlackBerry Curve 8900 | 1.01 |
398 | Motorola C698p | 1.01 |
398 | Motorola E398 | 1.01 |
398 | Motorola T191 | 1.01 |
398 | Samsung PM-8200 | 1.01 |
398 | Samsung S100 | 1.01 |
398 | Samsung SGH S100 | 1.01 |
398 | Samsung SPH-N400 | 1.01 |
398 | Sharp TQ.G700 | 1.01 |
398 | Siemens M50 | 1.01 |
398 | Siemens MT50 | 1.01 |
398 | Siemens T61c | 1.01 |
411 | LG IC TM510 | 0.998 |
412 | Mitsubishi Mars | 0.994 |
412 | Samsung Z500 | 0.994 |
414 | Sagem MYC3 | 0.99 |
414 | Sagem MYXC-3B | 0.99 |
414 | Sony/Ericsson CMD27 | 0.99 |
414 | Sony/Ericsson CMD-J7 | 0.99 |
418 | NEC DB7000 | 0.988 |
418 | NEC N32i | 0.988 |
420 | Pan/asonic X408 | 0.982 |
420 | Panasonic GD88 | 0.982 |
422 | Samsung E600 | 0.981 |
423 | Nokia 3100 | 0.98 |
423 | Panasonic EB-G500 | 0.98 |
423 | Samsung SGH X450 | 0.98 |
423 | Samsung SGH-R225M | 0.98 |
423 | Samsung X450 | 0.98 |
423 | Siemens ME45 | 0.98 |
423 | Siemens U10 | 0.98 |
423 | Sony/Ericsson T65 | 0.98 |
431 | Samsung C120 | 0.977 |
432 | Audiovox PCX-1000XL | 0.9766 |
433 | Samsung P300 | 0.973 |
434 | Alcatel Max1 | 0.97 |
434 | LG G2 | 0.97 |
434 | Panasonic EB-GD92 | 0.97 |
434 | Samsung RL7300 | 0.97 |
434 | Siemens A50 | 0.97 |
434 | Siemens A52 | 0.97 |
440 | Samsung S500i | 0.969 |
440 | Samsung SCH-8500 | 0.969 |
442 | Samsung Galaxy S5 Mini | 0.968 |
443 | Samsung A800 | 0.961 |
443 | Samsung Galaxy Mini | 0.961 |
443 | Samsung SGH A800 | 0.961 |
446 | Alcatel View | 0.96 |
446 | Motorola A760 | 0.96 |
446 | Motorola A768 | 0.96 |
446 | Motorola T280 | 0.96 |
446 | Motorola T280i | 0.96 |
446 | Motorola V70 | 0.96 |
446 | Motorola V975 | 0.96 |
446 | Motorola V980 | 0.96 |
446 | Nokia 3310 | 0.96 |
446 | Nokia 3330 | 0.96 |
446 | Nokia Lumia 730 | 0.96 |
446 | Sony/Ericsson A3618S | 0.96 |
458 | Denso Touchpoint | 0.9598 |
459 | Motorola 97389i | 0.95 |
459 | Motorola C300 | 0.95 |
459 | Motorola L7 | 0.95 |
459 | Motorola T260 | 0.95 |
459 | Nokia 8260 | 0.95 |
459 | Nokia Lumia 625 | 0.95 |
459 | Nokia N70 | 0.95 |
459 | Panasonic EB-G250 | 0.95 |
459 | Panasonic GD520 | 0.95 |
459 | Siemens S45 | 0.95 |
459 | Siemens S45i | 0.95 |
459 | Sony/Ericsson GH688 | 0.95 |
471 | Mitsubishi Eclipse | 0.941 |
472 | Nokia 8890 | 0.94 |
472 | Nokia Lumia 820 | 0.94 |
472 | Samsung E760 | 0.94 |
472 | Samsung M100 | 0.94 |
472 | Sony Ericsson Z200 | 0.94 |
472 | Sony Ericsson Z208 | 0.94 |
472 | Sony/Ericsson R310s | 0.94 |
472 | Sony/Ericsson R320s | 0.94 |
472 | Sony/Ericsson Z200 | 0.94 |
472 | Sony/Ericsson Z208 | 0.94 |
482 | Samsung SGH T100 | 0.936 |
482 | Samsung T100 | 0.936 |
484 | Mitsubishi Galaxy | 0.93 |
484 | Motorola A840 | 0.93 |
484 | Motorola A860 | 0.93 |
484 | Motorola C350g | 0.93 |
484 | Motorola C353 | 0.93 |
484 | Motorola C359 (GSM) | 0.93 |
484 | Motorola E550 | 0.93 |
484 | Motorola T205 | 0.93 |
484 | Motorola T720 | 0.93 |
484 | Motorola T720i | 0.93 |
484 | Motorola T722i | 0.93 |
484 | Motorola V150 | 0.93 |
484 | Motorola V300 | 0.93 |
484 | Motorola V303 | 0.93 |
484 | Motorola V400 | 0.93 |
484 | Motorola V547 | 0.93 |
484 | NEC E232 | 0.93 |
484 | NEC N331i | 0.93 |
484 | Nokia 8265 | 0.93 |
484 | Nokia 8265i | 0.93 |
484 | Sagem MYC2 | 0.93 |
484 | Sagem MYX3-2 | 0.93 |
484 | Siemens C45 | 0.93 |
507 | Samsung SCP-6400 | 0.926 |
508 | Motorola C450 | 0.92 |
508 | Motorola T190 | 0.92 |
508 | Nokia 6210 | 0.92 |
508 | Nokia Lumia 925 | 0.92 |
508 | Nokia N73 | 0.92 |
508 | Siemens T61z | 0.92 |
514 | Samsung Galaxy Mini 2 | 0.917 |
515 | Samsung E770 | 0.915 |
515 | Samsung SGH C110 | 0.915 |
517 | Samsung SPH-N270 | 0.912 |
518 | Nokia 6200 | 0.91 |
518 | Nokia N96 | 0.91 |
518 | Sony Ericsson P900 | 0.91 |
518 | Sony/Ericsson P900 | 0.91 |
518 | Sony/Ericsson P908 | 0.91 |
518 | Sony/Ericsson SH688 | 0.91 |
524 | Samsung E330 | 0.903 |
525 | Motorola C350 | 0.9 |
525 | Motorola V2088 | 0.9 |
525 | Motorola V220 | 0.9 |
525 | Motorola V2282 | 0.9 |
525 | Motorola V500 | 0.9 |
525 | Motorola V525 | 0.9 |
525 | Motorola V550 | 0.9 |
525 | Nokia 7110 | 0.9 |
533 | HTC One Mini | 0.897 |
533 | Samsung P510 | 0.897 |
533 | Sony Xperia Z3 Compact | 0.897 |
536 | Samsung SGH E100 | 0.892 |
537 | Motorola E1070 | 0.89 |
537 | Siemens S451 | 0.89 |
537 | Siemens S56 | 0.89 |
537 | Siemens SL42 | 0.89 |
537 | Siemens SL45 | 0.89 |
537 | Siemens SL45i | 0.89 |
537 | Sony Ericsson T610 | 0.89 |
537 | Sony/Ericsson R600 | 0.89 |
537 | Sony/Ericsson T610 | 0.89 |
537 | Sony/Ericsson T618 | 0.89 |
547 | Kyocera 7135 | 0.888 |
547 | Nokia 6370 | 0.888 |
549 | Microsoft Lumia 640 | 0.88 |
549 | Motorola E1000 | 0.88 |
549 | Motorola E365 | 0.88 |
549 | Motorola V66 | 0.88 |
549 | Siemens C56 | 0.88 |
549 | Siemens CL50 | 0.88 |
549 | Siemens M65 | 0.88 |
549 | Sony Ericsson T630 | 0.88 |
549 | Sony/Ericsson A1018s | 0.88 |
549 | Sony/Ericsson CMB-M25 | 0.88 |
549 | Sony/Ericsson R3002 | 0.88 |
549 | Sony/Ericsson R300Z | 0.88 |
549 | Sony/Ericsson T628 | 0.88 |
549 | Sony/Ericsson T630 | 0.88 |
563 | Samsung E1200 | 0.873 |
563 | Samsung SGH N620 | 0.873 |
565 | Alcatel Club | 0.87 |
565 | Alcatel Easy | 0.87 |
565 | Alcatel Gumm | 0.87 |
565 | Alcatel Max | 0.87 |
565 | Motorola 8088 | 0.87 |
565 | Motorola C650 | 0.87 |
565 | Motorola T192 | 0.87 |
565 | Motorola V180 | 0.87 |
565 | Motorola V51 | 0.87 |
565 | Nokia 3300 | 0.87 |
565 | Nokia 6110 | 0.87 |
565 | Sony Xperia E | 0.87 |
577 | Mitsubishi M320 | 0.868 |
578 | Motorola C331g | 0.865 |
578 | Motorola C332 | 0.865 |
578 | Motorola C333 (GSM) | 0.865 |
581 | Panasonic X300 | 0.863 |
582 | HTC One X+ | 0.862 |
583 | Alcatel 531 | 0.86 |
583 | Nokia 2300 | 0.86 |
583 | Nokia 3395 | 0.86 |
583 | Siemens A56 | 0.86 |
583 | Sony/Ericsson A1228Di | 0.86 |
583 | Sony/Ericsson CMDJ70 | 0.86 |
589 | Sony Xperia M | 0.859 |
590 | Panasonic GD35 | 0.856 |
591 | Audiovox CDM-9000 | 0.85 |
591 | Audiovox CDM-9950 and | 0.85 |
591 | Audiovox Sprint VM4050 | 0.85 |
591 | Motorola RAZR i | 0.85 |
591 | Nokia 3560 | 0.85 |
591 | Siemens A40 | 0.85 |
591 | Siemens M35i | 0.85 |
591 | Siemens S35i | 0.85 |
591 | Sony/Ericsson T66 | 0.85 |
600 | Samsung X460 | 0.846 |
601 | Samsung SGH S200 | 0.843 |
602 | Samsung SGH X600 | 0.842 |
602 | Samsung X600 | 0.842 |
602 | Samsung Z130 | 0.842 |
605 | Nokia 6111 | 0.84 |
605 | Nokia 6310i | 0.84 |
605 | Nokia Lumia 620 | 0.84 |
605 | Sony/Ericsson T100 | 0.84 |
605 | Sony/Ericsson T102 | 0.84 |
610 | LG IC TP5250 | 0.839 |
610 | Panasonic GD95 | 0.839 |
610 | Samsung Galaxy Ace Plus | 0.839 |
613 | Samsung SGH E600 | 0.837 |
614 | Samsung Galaxy Fame | 0.831 |
615 | LG IC LX1200 | 0.83 |
615 | Motorola C250 | 0.83 |
615 | Motorola L7089 | 0.83 |
615 | Motorola L7189 | 0.83 |
615 | Motorola TP250 | 0.83 |
615 | Nokia 3510i | 0.83 |
615 | Nokia 3650 | 0.83 |
615 | Nokia 7280 | 0.83 |
623 | Samsung C130 | 0.824 |
624 | Samsung D900 | 0.823 |
624 | Siemens 1228LX | 0.823 |
624 | Siemens A1228D | 0.823 |
624 | Siemens A1228di | 0.823 |
